Stock Options
1. Stock Option Classes with Contract Size Equal to One Underlying Board Lot Shares
No. | SEHK Code | Underlying Stock | HKATS Code | Contract Size (Shares) | *Tier No. |
---|---|---|---|---|---|
1 | 1 | CK Hutchison Holdings Ltd. | CKH | 500 | 1 |
2 | 2 | CLP Holdings Limited | CLP | 500 | 1 |
3 | 3 | The Hong Kong and China Gas Company Limited | HKG | 1,000 | 2 |
4 | 4 | The Wharf (Holdings) Limited | WHL | 1,000 | 1 |
5 | 5 | HSBC Holdings Plc. | HKB | 400 | 1 |
6 | 6 | Power Assets Holdings Limited | HEH | 500 | 1 |
7 | 11 | Hang Seng Bank Limited | HSB | 100 | 2 |
8 | 12 | Henderson Land Development Company Limited | HLD | 1,000 | 1 |
9 | 16 | Sun Hung Kai Properties Limited | SHK | 1,000 | 1 |
10 | 17 | New World Development Company Limited | NWD | 1,000 | 3 |
11 | 19 | Swire Pacific Limited | SWA | 500 | 1 |
12 | 23 | The Bank of East Asia, Limited | BEA | 200 | 3 |
13 | 27 | Galaxy Entertainment Group Limited | GLX | 1,000 | 1 |
14 | 66 | MTR Corporation Limited | MTR | 500 | 2 |
15 | 135 | Kunlun Energy Co. Ltd. | KLE | 2,000 | 2 |
16 | 151 | Want Want China Holdings Ltd. | WWC | 1,000 | 3 |
17 | 267 | CITIC Limited | CIT | 1,000 | 2 |
18 | 293 | Cathay Pacific Airways Limited | CPA | 1,000 | 2 |
19 | 330 | Esprit Holdings Limited | ESP | 100 | 3 |
20 | 358 | Jiangxi Copper Company Limited | JXC | 1,000 | 2 |
21 | 386 | China Petroleum and Chemical Corporation | CPC | 2,000 | 2 |
22 | 388 | Hong Kong Exchanges and Clearing Limited | HEX | 100 | 2 |
23 | 390 | China Railway Group Limited | CRG | 1,000 | 3 |
24 | 489 | Dongfeng Motor Group Co. Ltd. | DFM | 2,000 | 2 |
25 | 494 | Li & Fung Limited | LIF | 2,000 | 2 |
26 | 688 | China Overseas Land & Investment Limited | COL | 2,000 | 1 |
27 | 700 | Tencent Holdings Limited | TCH | 100 | 2 |
28 | 728 | China Telecom Corporation Limited | CTC | 2,000 | 3 |
29 | 762 | China Unicom (Hong Kong) Limited | CHU | 2,000 | 2 |
30 | 857 | PetroChina Company Limited | PEC | 2,000 | 2 |
31 | 883 | CNOOC Limited | CNC | 1,000 | 2 |
32 | 902 | Huaneng Power International, Inc. | HNP | 2,000 | 2 |
33 | 914 | Anhui Conch Cement Company Limited | ACC | 500 | 2 |
34 | 939 | China Construction Bank Corporation | XCC | 1,000 | 3 |
35 | 941 | China Mobile Limited | CHT | 500 | 1 |
36 | 992 | Lenovo Group Limited | LEN | 2,000 | 2 |
37 | 998 | China CITIC Bank Corporation Limited | CTB | 1,000 | 3 |
38 | 1044 | Hengan International Group Co. Ltd. | HGN | 500 | 1 |
39 | 1088 | China Shenhua Energy Company Limited | CSE | 500 | 3 |
40 | 1109 | China Resources Land Ltd. | CRL | 2,000 | 1 |
41 | 1171 | Yanzhou Coal Mining Company Limited | YZC | 2,000 | 3 |
42 | 1186 | China Railway Construction Corporation Limited | CRC | 500 | 3 |
43 | 1211 | BYD Company Limited | BYD | 500 | 2 |
44 | 1398 | Industrial and Commercial Bank of China Limited | XIC | 1,000 | 3 |
45 | 1800 | China Communications Construction Company Limited | CCC | 1,000 | 2 |
46 | 1880 | Belle International Holdings Limited | BIH | 1,000 | 3 |
47 | 1898 | China Coal Energy Company Limited | CCE | 1,000 | 3 |
48 | 1919 | China COSCO Holdings Company Limited | CCS | 500 | 3 |
49 | 1928 | Sands China Ltd. | SAN | 400 | 2 |
50 | 2038 | FIH Mobile Limited | FIH | 1,000 | 3 |
51 | 2282 | MGM China Holdings Ltd. | MGM | 400 | 3 |
52 | 2318 | Ping An Insurance (Group) Company of China, Ltd. | PAI | 500 | 2 |
53 | 2319 | China Mengniu Dairy Co. Ltd. | MEN | 1,000 | 2 |
54 | 2328 | PICC Property and Casualty Company Limited | PIC | 2,000 | 1 |
55 | 2333 | Great Wall Motor Co. Limited | GWM | 500 | 3 |
56 | 2388 | BOC Hong Kong (Holdings) Limited | BOC | 500 | 2 |
57 | 2600 | Aluminum Corporation of China Limited | ALC | 2,000 | 3 |
58 | 2628 | China Life Insurance Company Limited | CLI | 1,000 | 1 |
59 | 2777 | Guangzhou R&F Properties Co., Ltd. | RFP | 400 | 3 |
60 | 2800 | Tracker Fund of Hong Kong | TRF | 500 | 2 |
61 | 2888 | Standard Chartered PLC | STC | 50 | 3 |
62 | 2899 | Zijin Mining Group Company Limited | ZJM | 2,000 | 3 |
63 | 3323 | China National Building Material Company Limited | NBM | 2,000 | 2 |
64 | 3328 | Bank of Communications Co., Ltd. | BCM | 1,000 | 3 |
65 | 3888 | Kingsoft Corporation Ltd. | KSO | 1,000 | 2 |
66 | 3968 | China Merchants Bank Co., Ltd. | CMB | 500 | 2 |
67 | 3988 | Bank of China Limited | XBC | 1,000 | 3 |
68 | 6862 | Haidilao International Holding Limited | HDO | 1,000 | 1 |
2. Stock Option Classes with Contract Size More Than One Underlying Board Lot Shares
No. | SEHK Code | Underlying Stock | HKATS Code | Contract Size (Shares) | Number of Board Lots | *Tier No. |
---|---|---|---|---|---|---|
1 | 285 | BYD Electronic International Company Limited | BYE | 1,000 | 2 | 1 |
2 | 1113 | Cheung Kong Property Holdings Ltd. | CKP | 1,000 | 2 | 1 |
3 | 1288 | Agricultural Bank of China Limited | XAB | 10,000 | 10 | 1 |
4 | 1299 | AIA Group Limited | AIA | 1,000 | 5 | 1 |
5 | 1336 | New China Life Insurance Co. Ltd. | NCL | 1,000 | 10 | 1 |
6 | 1339 | The People's Insurance Company (Group) of China Limited | PIN | 5,000 | 5 | 2 |
7 | 1359 | China Cinda Asset Management Co., Ltd | CDA | 5,000 | 5 | 2 |
8 | 1816 | CGN Power Co., Ltd | CGN | 10,000 | 10 | 1 |
9 | 1988 | China Minsheng Banking Corporation Limited | MSB | 2,500 | 5 | 2 |
10 | 2601 | China Pacific Insurance (Group) Co., Ltd. | CPI | 1,000 | 5 | 1 |
11 | 2822 | CSOP FTSE China A50 ETF | CSA | 5,000 | 25 | 1 |
12 | 2823 | iShares FTSE A50 China Index ETF | A50 | 5,000 | 50 | 1 |
13 | 2827 | W.I.S.E. - CSI 300 China Tracker | CS3 | 1,000 | 5 | 1 |
14 | 2828 | Hang Seng H-Share Index ETF | HCF | 1,000 | 5 | 1 |
15 | 3188 | ChinaAMC CSI 300 Index ETF | AMC | 2,000 | 10 | 1 |
16 | 3800 | GCL-Poly Energy Holdings Ltd. | PLE | 5,000 | 5 | 3 |
17 | 6030 | CITIC Securities Co. Ltd. | CTS | 1,000 | 2 | 2 |
18 | 6060 | ZhongAn Online P & C Insurance Company Limited | ZAO | 1,000 | 10 | 1 |
19 | 6837 | Haitong Securities Co., Ltd. | HAI | 2,000 | 5 | 1 |
20 | 9633 | Nongfu Spring Company Limited | HFU | 1,000 | 5 | 1 |
21 | 9961 | Trip.com Group Limited | TRP | 150 | 3 | 1 |
22 | 2015 | Li Auto Inc. | LAU | 200 | 2 | 2 |
* Tier groups are defined by Hong Kong Exchange and Clearing Company. Primary Market Maker (PMM) is a new type of market maker introduced in the options market in addition to the existing market maker providing continuous quotes (CQMM) and market maker responding to quote requests (QRMM). Please refer to HKEx announcements for the latest and most accurate information.
Haitong International reserves the right to make changes without prior notice. Please refer to the HKEx website for the most updated List of Stock Option Classes Available for Trading.
Online stock option and online securities accounts are independent, hence funds will also be processed separately.
To execute stock options orders, sufficient funds are required in the online stock options account, both for premium (long position) or margin requirement for short positions and related trading fees.
When you deposit cash or transfer funds from other Haitong International accounts to online stock options accounts, the balance will be reflected on the same day and will be available for order placing. If the fund transfer was done using cheque, the balance will only be shown once the cheque is processed.
Maximum margin limit for short positions are preset to HKD$300,000. Please contact your account executive for adjustment.
If clients would like to establish a covered call strategy (buying an underlying stock and short a call position at the same time), please deposit related stocks into online stock options account (02-xxxxxxx-40) as a collateral. You may contact your Account Executive for assistance.
You will not be able to execute your stock options using Power Stock Options at the moment. For stock options execution, please contact your Account Executive.
Securities trading actions from stock options execution will be done on T+2, in client securities offline account (02-xxxxxxx-22/00). If you would like to executive using online account 02-xxxxxxx-30/33, please contact your account executive for special arrangements.
If your short put position was being executed on T day, you will need to transfer enough funds into offline securities account on T+1 to make sure there are enough funds for transaction on T+2. If your long put position was executed on T day, please prepare stocks for settlement on T+2.
If you have a long call position on T day, please transfer enough funds on T+1 into your offline securities account for settlement on T+2. If you have a short call position on T day, please prepare stocks for settlement on T+2.
If your short position was being executed on T day, the underlying in securities account of relevant quantity will be used for settlement. The margin will be frozen until T+2 as buying power. Securities will be deducted from offline securities account (02-xxxxxxx-22/00) also on T+2.
At the expiry date, the option will be exercised automatically if it is 1.5% in-the-money, HKEx will collect HK$2 as trading fee, all other options will be considered as out-of-money and expired.
Stock options trading hours are from Monday to Friday, 09:30am – 12:00pm 1:00pm – 4:00pm, except for public holidays.
Online stock options will not accept lock position orders.
Contact Us
Email: csdept@portenospanish.com
Enquiry Form: Please click below Enquiry Form
Hotlines
- Customer Service Hotline: (852) 3583 3388
- China Customer Hotline: (86) 755 8266 3232
- Complaint Hotline: (852) 2801 6128
Letter
Write to us by mail or fax to our
Customer Service Department
22/F Li Po Chun Chambers
189 Des Voeux Road Central, Hong Kong
Fax: (852) 2530 1689
View the address of Customer Services Centre and Macau Office >>